Open Data · CC BY 4.0 · Checked November 21, 2026
Live US Vegan Dish & City Price Index
Real minimum, median, average, and maximum USD menu prices computed directly from 28,321 priced dishes across 1,513 verified US restaurant menus. Free for journalism, research, and AI citation with credit to Vegaholic.
- priced vegan dishes
- 28,321
- verified US menus
- 1,513
- dish benchmarks
- 82
- cities compared
- 29
National Vegan Dish Price Benchmarks (82 dish categories)
| Dish | Priced places | Cities | Min | Median | Avg | Max | 100% Vegan |
|---|---|---|---|---|---|---|---|
| Salad | 543 | 265 | $1.95 | $9.25 | $10.38 | $28.50 | 41% |
| Desserts | 486 | 243 | $1.00 | $5.50 | $6.67 | $110.00 | 51% |
| Sandwich | 422 | 213 | $4.00 | $13.00 | $13.18 | $30.00 | 51% |
| Soup | 328 | 182 | $1.99 | $8.00 | $9.20 | $40.00 | 45% |
| Fries | 323 | 183 | $1.00 | $6.00 | $7.06 | $36.00 | 56% |
| Burger | 320 | 191 | $4.49 | $15.00 | $14.68 | $31.99 | 56% |
| Mock meat | 307 | 156 | $1.99 | $11.00 | $12.41 | $48.00 | 57% |
| Bowl | 276 | 194 | $5.00 | $14.75 | $14.53 | $30.00 | 40% |
| Chicken | 247 | 133 | $1.99 | $12.50 | $13.14 | $48.00 | 63% |
| Cake | 244 | 140 | $2.25 | $7.95 | $9.70 | $110.00 | 68% |
| Tofu | 220 | 126 | $4.00 | $13.00 | $13.04 | $34.00 | 42% |
| Wrap | 207 | 138 | $3.00 | $14.99 | $14.52 | $27.00 | 49% |
| Burrito | 203 | 116 | $1.99 | $13.50 | $13.54 | $28.00 | 48% |
| Curry | 196 | 113 | $4.50 | $15.99 | $16.14 | $33.00 | 35% |
| Breakfast | 185 | 120 | $2.50 | $12.50 | $12.35 | $60.00 | 42% |
| Cookies | 176 | 132 | $1.00 | $4.00 | $5.06 | $50.00 | 64% |
| Noodles | 176 | 102 | $2.50 | $15.97 | $15.76 | $29.99 | 51% |
| Tacos | 163 | 106 | $2.35 | $12.95 | $11.63 | $40.00 | 53% |
| Mushrooms | 160 | 90 | $4.00 | $15.00 | $15.44 | $35.00 | 50% |
| Ice cream | 153 | 102 | $1.99 | $6.50 | $7.17 | $21.95 | 69% |
| Pasta | 152 | 106 | $6.50 | $18.99 | $19.12 | $38.00 | 49% |
| Nachos | 148 | 94 | $3.99 | $15.00 | $14.63 | $28.00 | 69% |
| Spring rolls | 145 | 86 | $1.50 | $9.95 | $9.95 | $23.00 | 61% |
| Pizza | 141 | 102 | $3.00 | $15.95 | $16.02 | $42.00 | 25% |
| Wings | 132 | 87 | $5.95 | $13.00 | $13.01 | $60.00 | 56% |
| Chicken sandwich | 127 | 83 | $8.50 | $15.00 | $15.05 | $27.00 | 70% |
| Mac and cheese | 127 | 88 | $3.00 | $9.00 | $10.61 | $120.00 | 68% |
| Dumplings & wontons | 108 | 62 | $2.00 | $9.00 | $9.75 | $27.00 | 56% |
| Fried chicken | 102 | 76 | $1.99 | $10.00 | $10.83 | $48.00 | 65% |
| Latte | 102 | 65 | $2.50 | $6.00 | $5.84 | $15.00 | 73% |
| Pastries | 102 | 83 | $1.45 | $5.00 | $5.32 | $33.00 | 65% |
| Cheesecake | 100 | 70 | $4.25 | $9.00 | $10.48 | $65.00 | 72% |
| Fried rice | 99 | 66 | $4.50 | $15.50 | $15.14 | $25.95 | 54% |
| Pancakes | 98 | 65 | $4.00 | $12.00 | $12.43 | $23.50 | 52% |
| Fish | 94 | 59 | $2.00 | $15.00 | $15.24 | $35.95 | 74% |
| Quesadilla | 91 | 66 | $5.45 | $11.50 | $12.27 | $24.00 | 65% |
| Beef | 82 | 50 | $4.49 | $19.19 | $19.36 | $42.00 | 63% |
| Brownies | 82 | 63 | $2.00 | $5.43 | $6.44 | $16.00 | 62% |
| Philly cheesesteak | 82 | 59 | $9.00 | $15.95 | $15.96 | $30.00 | 55% |
| Milkshake | 75 | 65 | $5.00 | $8.00 | $8.63 | $15.00 | 67% |
| Avocado toast | 73 | 57 | $4.25 | $12.70 | $12.69 | $26.95 | 38% |
| Chili | 68 | 57 | $4.00 | $6.00 | $7.26 | $23.00 | 51% |
| Tofu scramble | 67 | 57 | $3.00 | $12.95 | $12.13 | $24.00 | 52% |
| Falafel | 65 | 54 | $0.50 | $11.00 | $11.30 | $28.00 | 19% |
| Pudding | 60 | 45 | $3.00 | $8.00 | $8.41 | $16.00 | 59% |
| Waffles | 60 | 53 | $5.00 | $14.00 | $14.01 | $28.00 | 59% |
| Grilled cheese | 58 | 49 | $5.00 | $9.00 | $9.94 | $21.00 | 60% |
| Reuben | 56 | 46 | $10.00 | $15.99 | $16.23 | $28.00 | 58% |
| Sushi | 54 | 41 | $2.50 | $8.48 | $9.64 | $48.00 | 64% |
| Hot dog | 48 | 37 | $3.50 | $8.00 | $9.26 | $18.99 | 65% |
| Cauliflower wings | 44 | 36 | $5.95 | $13.00 | $12.72 | $20.00 | 66% |
| Biscuits | 42 | 35 | $2.50 | $7.00 | $8.18 | $22.00 | 54% |
| Pho | 42 | 34 | $4.00 | $15.00 | $14.76 | $24.00 | 68% |
| Cupcakes | 41 | 41 | $2.25 | $5.50 | $8.97 | $60.00 | 67% |
| Pad thai | 41 | 31 | $11.25 | $15.95 | $16.65 | $27.00 | 73% |
| Onion rings | 39 | 36 | $3.29 | $6.95 | $7.11 | $14.50 | 78% |
| Pie | 39 | 41 | $4.00 | $8.00 | $12.35 | $55.00 | 65% |
| Barbecue | 36 | 28 | $3.29 | $14.50 | $16.49 | $43.00 | 66% |
| Ramen | 36 | 27 | $9.99 | $18.00 | $17.93 | $28.50 | 49% |
| Donuts | 34 | 29 | $1.45 | $4.50 | $4.95 | $33.00 | 70% |
| Po' boy | 34 | 30 | $9.20 | $16.62 | $15.67 | $21.00 | 47% |
| Pork | 27 | 21 | $2.50 | $14.95 | $13.73 | $25.00 | 59% |
| Cinnamon roll | 26 | 29 | $3.00 | $6.00 | $6.56 | $12.00 | 61% |
| Buffalo wings | 25 | 25 | $7.99 | $12.00 | $12.65 | $19.99 | 51% |
| Tiramisu | 24 | 23 | $6.00 | $10.00 | $10.40 | $16.00 | 77% |
| Cornbread | 22 | 18 | $2.00 | $5.50 | $7.57 | $16.00 | 54% |
| Kung pao | 22 | 20 | $11.95 | $16.85 | $16.84 | $22.00 | 75% |
| Seitan | 22 | 16 | $5.55 | $15.00 | $14.93 | $32.95 | 59% |
| Collard greens | 21 | 22 | $4.50 | $6.00 | $7.09 | $20.00 | 56% |
| Orange chicken | 20 | 18 | $10.95 | $15.97 | $16.03 | $21.00 | 71% |
| Jackfruit | 19 | 15 | $5.25 | $16.95 | $15.06 | $27.00 | 52% |
| Meatballs | 19 | 16 | $6.00 | $16.00 | $17.39 | $26.00 | 57% |
| Mapo tofu | 17 | 9 | $13.95 | $17.00 | $19.27 | $25.00 | 47% |
| Ribs | 17 | 14 | $7.00 | $15.00 | $17.37 | $37.00 | 88% |
| General Tso's | 16 | 11 | $11.95 | $17.00 | $17.13 | $30.95 | 47% |
| Lo mein | 15 | 13 | $8.95 | $15.75 | $15.78 | $22.95 | 63% |
| Grits | 14 | 14 | $2.50 | $6.88 | $11.16 | $27.00 | 67% |
| Patty melt | 12 | 15 | $15.00 | $16.04 | $16.75 | $19.50 | 53% |
| Gyro | 11 | 16 | $13.00 | $16.49 | $16.86 | $22.00 | 11% |
| Birria tacos | 9 | 7 | $6.50 | $18.00 | $18.50 | $27.00 | 80% |
| Fried pickles | 8 | 10 | $5.99 | $9.38 | $9.53 | $13.00 | 73% |
| Sesame chicken | 8 | 9 | $11.95 | $16.98 | $16.61 | $24.00 | 67% |
US City Vegan Main Price Benchmarks (29 cities)
| City | Verified menus | 100% Vegan | Median main | Cheapest main | GF spots |
|---|---|---|---|---|---|
| New York, NY | 167 | 51 | $16.95 | $4.00 | 55 |
| San Francisco, CA | 165 | 9 | $15.00 | $4.00 | 19 |
| Seattle, WA | 72 | 29 | $15.95 | $4.00 | 26 |
| Portland, OR | 58 | 19 | $14.95 | $4.00 | 28 |
| Philadelphia, PA | 48 | 25 | $13.00 | $4.00 | 16 |
| Chicago, IL | 42 | 20 | $14.75 | $4.00 | 11 |
| Austin, TX | 26 | 16 | $12.13 | $4.00 | 13 |
| Phoenix, AZ | 26 | 7 | $13.00 | $4.00 | 16 |
| Salt Lake City, UT | 21 | 7 | $13.75 | $4.00 | 8 |
| Washington, DC | 20 | 8 | $13.00 | $5.00 | 11 |
| Charlotte, NC | 19 | 9 | $14.99 | $4.00 | 6 |
| Los Angeles, CA | 19 | 11 | $15.00 | $4.45 | 9 |
| Oakland, CA | 19 | 3 | $15.00 | $4.00 | 10 |
| Minneapolis, MN | 18 | 5 | $14.00 | $4.50 | 8 |
| San Diego, CA | 17 | 9 | $15.00 | $4.00 | 6 |
| Atlanta, GA | 16 | 14 | $14.00 | $4.00 | 7 |
| Champaign, IL | 16 | 0 | $13.99 | $4.99 | 2 |
| Denver, CO | 16 | 8 | $12.95 | $4.00 | 14 |
| Baltimore, MD | 15 | 6 | $12.00 | $4.00 | 7 |
| Boston, MA | 15 | 7 | $14.00 | $4.75 | 10 |
| Madison, WI | 11 | 1 | $15.00 | $4.00 | 4 |
| Pittsburgh, PA | 11 | 4 | $16.00 | $4.00 | 3 |
| Charleston, SC | 10 | 0 | $20.00 | $6.00 | 5 |
| Rochester, NY | 9 | 6 | $12.50 | $4.00 | 8 |
| San Jose, CA | 9 | 6 | $14.95 | $4.00 | 4 |
| Tempe, AZ | 9 | 2 | $13.50 | $4.95 | 4 |
| Providence, RI | 8 | 1 | $15.00 | $4.00 | 4 |
| Richmond, VA | 8 | 2 | $13.99 | $5.25 | 5 |
| Scottsdale, AZ | 8 | 1 | $17.00 | $4.99 | 4 |